Race Category - 42 KM
Gender | Position | Name | Bib No |
---|---|---|---|
Open - Men | Winner | Vinoth Kumar S | 2644 |
Open - Men | Runner-up 1 | Sivanantham S | 2618 |
Open - Men | Runner-up 2 | Satish Kumar | 2328 |
Veteran - Men | Winner | Hyeokjin, Kwon | 2166 |
Race Category - 21 KM
Gender | Position | Name | Bib No |
---|---|---|---|
Open - Women | Winner | Chika Kemmotsu | 2301 |
Open - Women | Runner-up 1 | Kanae Matsuda | 2302 |
Open - Men | Winner | Raghuvaran C | 2312 |
Open - Men | Runner-up 1 | Siva Sanjay A | 2625 |
Open - Men | Runner-up 2 | Prathamesh | 2687 |
Veteran - Men | Winner | N Thirumurugan | 2239 |
Veteran - Men | Runner-up 1 | Satoshi Matsumoto | 2726 |
Race Category - 10 KM
Gender | Position | Name | Bib No |
---|---|---|---|
Open - Women | Winner | Kaviya | 2711 |
Open - Women | Runner-up 1 | Sasikala | 2710 |
Open - Women | Runner-up 2 | Youngjing Eo | 3005 |
Open - Men | Winner | Abdul Salam | 2690 |
Open - Men | Runner-up 1 | Murugan R | 2619 |
Open - Men | Runner-up 2 | Aravinth M | 2436 |
Veteran - Women | Winner | S Krishnaveni | 2589 |
Veteran - Women | Runner-up 1 | Deepa Kasiviswanathan | 3046 |
Veteran - Men | Winner | Taichi Zakimi | 2369 |
Veteran - Men | Runner-up 1 | Shankarboomi | 2765 |
Veteran - Men | Runner-up 2 | Sathish Thiruvenkataswamy | 2770 |
Race Category - 5 KM
Gender | Position | Name | Bib No |
---|---|---|---|
Open - Women | Winner | S Gopika | 2638 |
Open - Women | Runner-up 1 | Kaviya | 2702 |
Open - Women | Runner-up 2 | R.Balavanitha | 2768 |
Open - Men | Winner | Ritesh Kumar | 2689 |
Open - Men | Runner-up 1 | Dinesh.s | 2621 |
Open - Men | Runner-up 2 | Thiyagarajan N | 2411 |
Veteran - Women | Winner | Ishwari Venkataraman | 2423 |
Veteran - Women | Runner-up 1 | Sita Vaidehi Alluri | 2617 |
Veteran - Women | Runner-up 2 | Dhivya | 2092 |
Veteran - Men | Winner | Chandrasekar | 2728 |
Veteran - Men | Runner-up 1 | Muruganandam | 2997 |
Veteran - Men | Runner-up 2 | E. Gnanaseelan Francies. | 2610 |
Race Category - 3 KM
Kids | Position | Name | Bib No |
---|---|---|---|
Junior - Girls | Winner | Hari Varsha K S | 2759 |
Junior - Girls | Runner-up 1 | Anusri R | 3159 |
Junior - Girls | Runner-up 2 | M.Aradhana | 2685 |
Junior - Boys | Winner | B.Prajeevan | 2100 |
Junior - Boys | Runner-up 1 | Livash P | 2713 |
Junior - Boys | Runner-up 2 | Kevin Raj. G | 2343 |
Open - Women | Winner | Khushbu | 2311 |
Open - Women | Runner-up 1 | Cs Kaviya | 2607 |
Open - Women | Runner-up 2 | S.Kirthika Sri | 2615 |
Open - Men | Winner | S.Vinothkumar | 2740 |
Open - Men | Runner-up 1 | C.Santhosh | 2742 |
Open - Men | Runner-up 2 | S.Pavan Sai | 2895 |
Veteran - Women | Winner | Katherin Elizabeth | 2363 |
Veteran - Women | Runner-up 1 | Indra Nehru. A | 2183 |
Veteran - Women | Runner-up 2 | Ananthakrishnan T G | 2430 |
Veteran - Men | Winner | Prasad C | 2511 |
Veteran - Men | Runner-up 1 | S Vayaboury | 2180 |
Veteran - Men | Runner-up 2 | Arumugam S | 2182 |
Race Category - 42 KM ( Virtual )
Gender | Position | Name |
---|---|---|
Male | Winner | Balamurugan Ganapathy |
Race Category - 21 KM ( Virtual )
Gender | Position | Name |
---|---|---|
Male | Winner | Bharat Kumbhar |
Male | Runner-up 1 | Leo franco Rajesh Maria |
Male | Runner-up 2 | Mathiazhagan |
Race Category - 10 KM ( Virtual )
Gender | Position | Name |
---|---|---|
Female | Winner | Thanushri Pandian |
Female | Runner-up 1 | Shyamali chakraborty |
Male | Winner | R.Venkat Raman |
Male | Runner-up 1 | M.Shafiyullah |
Male | Runner-up 2 | Suresh Vaithianathan |
Race Category - 5 KM ( Virtual )
Gender | Position | Name |
---|---|---|
Female | Winner | Jaya K |
Female | Runner-up 1 | Sridevi Maran |
Female | Runner-up 2 | Padma Vasudevan |
Male | Winner | Clement Stephen |
Male | Runner-up 1 | Amit Kumar |
Male | Runner-up 2 | Barthasarathy N |
Race Category - 3 KM ( Virtual )
Gender | Position | Name |
---|---|---|
Female | Winner | Aarushi Chaurasia |
Female | Runner-up 1 | Adwaith P.V |
Female | Runner-up 2 | Anusha Rani Maddali |
Male | Winner | Prasad Rao |
Male | Runner-up 1 | Hardeep Singh |
Male | Runner-up 2 | Vishal Singh |